Property Details
Selected Property: FREE Water Park, Private Pool & Spa w/ Game Room  - Search Properties

Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(5 out of 5)

House

FREE Water Park, Private Pool & Spa w/ Game Room

  • 6 Bedrooms
  • 4.5 Bathrooms
  • 12 Guests

NOTHING BUT 5 STARS! SPACIOUS & FUN! RELAX AND PLAY NEAR THE THEME PARKS AT HAPPY DAYS ORLANDO VILLA Happy days are here again, and you can find them in the two-year-old luxury vacation home, the Happy Days Orlando Villa. This home has everything you're looking for and is a resort amenity paradise complete with a private pool and spa and a themed game room. This solar-powered home is in the premier guard-gated resort of Windsor Island, and the villa is 9.3 Miles from Disney and 22.3 miles from Universal Studios. The house truly has it all! -Jurassic Park Themed Games Room -Private Pool & Hot Tub (Heat Optional - Recommended Sept- Feb) -2 Master Bedrooms - One on each floor -2 Living Areas, each with a 70" TV -Star Wars Bedroom -1st floor en suite -Classic Mickey Mouse Bedroom -Princess Bedroom -Amazing Owner's Suite -Harry Potter Bedroom -Resort Water Slides, Lazy River, Splash Pad, Hot Tub, Bar, Mini Golf, Free Play Arcade THE HOME: Standout Features: - 2 beautifully decorated living rooms: one upstairs (Marvel Themed) and one downstairs - 6 bedrooms and each room has its own television - Game room themed Jurassic Park complete with pool table, foosball table, 2 TVs, XBOX, and Arcade games (Including Jurassic Park, Fast and The Furious, and Marvel digital pinball) - Private pool and spa (optional pool heat available) - Poolside dining under the covered lanai with a 55" flatscreen for entertainment - Screened-in pool area - Fully equipped gourmet kitchen complete with granite countertops and stainless-steel appliances - Free high-speed Wi-Fi internet - Free access to resort amenities (mini golf, gym, arcade, pool, lazy river, water slides, children's water park & splash pad, bar, sand volleyball, and more. - 2 pack-n-plays - 2 medium size strollers - Gas grill included (just fill the gas tank and your cooking) - This is a “Green house” fully powered by solar power - In-house laundry room with washer and dryer BEDROOMS: Bedroom One: One king bed with master bathroom on main floor Bedroom Two: One king bed with master bathroom upstairs Bedroom Three: Two twin/single beds - themed to Star Wars Bedroom Four: One king bed - themed classic Mickey and Minnie Mouse Bedrooms 3 & 4 share a hall bathroom Bedroom Five: Two twin/single beds- themed to Disney princesses Bedroom Six: Two twin/single beds - themed to Harry Potter Bedrooms 5 & 6 share a hall bathroom THE RESORT: This home offers complete access to community amenities for all the guests staying in the Happy Days home. Windsor Island Resort is a 24-hour guard-gated community. RESORT AMENITIES INCLUDE: -Walk-in Lagoon Pool -Lazy River -Two Water Slides -Children's Water Park with a zero-depth splash pad -Community Hot Tub -Free Play Game Room, -Fitness Center -Mini Golf-Nine Holes -Fire Pit to watch Disney fireworks nightly -Poolside Hammocks and Cabanas -Outdoor Seating with Umbrellas -Supersized Connect Four -Sports Courts - Sand Volleyball, Basketball, and Cornhole. ON-SITE RESTAURANTS and BARS: Rumbrellas the Poolside Bar Blue Marlin Grille - Poolside restaurant and bar Cafe and Ice Cream Shop Other Notable Items ... *RESORT CLOSURES 7/1/24 - The water slide is down for emergency reasons and will not be operational until further notice. (Should be back up 8/15/24 However, please call for latest update) *POOL HEAT Heated pool/spa option is $30 daily or $17.50 daily for the spa only *PARKING included on driveway and street (Five Cars Max: Two cars in the driveway and three cars allowed on the street with parking tags) *SECURITY CAMERAS There are exterior security cameras for the safety of our guests, management, owners, and property. They are in public view and are pointed at public areas only as we value guests' privacy. NO cameras are inside this home or in the swimming/lounging areas. *SELF-CATERING HOME: Upon your arrival, there will be starters of some essentials needed for the home. You will find hand soap, one roll of paper towels, laundry pods, dishwasher pods, trash bags, and a roll of toilet paper in each bathroom. Once these items are used, the guest will need to shop for more if they are required. *PAYMENT ARRANGEMENTS: A $350 refundable payment is due with the initial booking, and the balance is due 90 days before arrival (Booking platforms like Airbnb are subject to other arrangements)

Amenities

Communal Pool
Communal Pool
Private Pool
Private Pool
Spa
Spa
Games Room
Games Room
WiFi
WiFi
Internet
Internet
High Chair
High Chair
Air Con
Air Con
Pack n Play
Pack n Play
BBQ
BBQ
Big Screen TV
Big Screen TV
Foosball Table
Foosball Table
Grill
Grill
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Outdoor Hot-tub
Outdoor Hot-tub
Paved Parking
Paved Parking
Pool Access
Pool Access
Pool Table
Pool Table
Video Games
Video Games
Club House
Club House
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Resort Amenities
Resort Amenities
Unit Amenities
Unit Amenities
Dishwasher
Dishwasher

Video

Availability

Location

THE NEIGHBORHOOD: Located In: Windsor Island Resort GETTING AROUND THE AREA: Windsor Island Clubhouse - 1 minute Within 5 minutes: Publix - CVS - Twisty Treat - Variety of restaurants and fast food Within 10 Minutes: - Walmart, Target, Lowes, Restaurants, Shopping, anything you might need. Major Parks 20-40 Minutes: - 9.3 Miles to Disney World -22.3 Miles to Universal Studios - Magic Kingdom 23 minutes - Epcot 29 minutes - Hollywood Studios 25 minutes - Animal Kingdom 19 minutes - Typhoon Lagoon Water Park 25 minutes - Blizzard Beach Water Park25 minutes - Disney Springs 29 minutes - Universal Studios 38 minutes - Islands of Adventure 38 minutes - Volcano Bay Water Park 38 minutes - SeaWorld 32 minutes - Margaritaville Island H2O Water Park - 20 minutes - Legoland 54 minutes OTHER FUN THINGS CLOSE TO THIS LOCATION: Top Golf -40 minutes Kennedy Space Center - 71 miles Cocoa Beach - 1.5 hours Tampa -73 Miles St. Pete Beach - 63 Miles Clearwater Beach - 91 Miles Within 5 minutes: - Windsor Island Clubhouse - 1 minute - Publix - CVS - Twisted Treat - Variety of restaurants and fast food Within 10 Minutes: - Walmart, Target, Lowes, Restaurants, Shopping, anything you might need. Major Parks 20-40 Minutes: - Disney World-9.3 miles - Universal Studios - 22.3 miles - Magic Kingdom 23 minutes - Epcot - 29 minutes - Hollywood Studios - 25 minutes - Animal Kingdom - 19 minutes - Typhoon Lagoon Water Park - 25 minutes - Blizzard Beach Water Park- 25 minutes - Disney Springs - 29 minutes - Universal Studios - 38 minutes - Islands of Adventure - 38 minutes - Volcano Bay Water Park - 38 minutes - SeaWorld - 32 minutes - Margaritaville Island H2O Water Park - 20 minutes - Legoland - 54 minutes - Top Golf - 40 minutes Kennedy Space Center - 71 miles, about 1.5 hours Cocoa Beach - 78 Miles, about 1 hour 40 minutes Tampa - 63 Miles, about 1 hour 10 minutes St. Pete Beach - 91 miles 1 hour 45 minutes Clearwater Beach - 87 miles, about 2 hours

Reviews



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<December 2024
MonTueWedThuFriSatSun
25
26
27
28
29
30
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
January 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
February 2025>>>
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
  
       
March 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
April 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
May 2025
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
June 2025
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
July 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
August 2025
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
September 2025
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
October 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
November 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
5
6
7

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 12.00%

If booking within 12 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2024
 PriceLabsDec 02, 2024Dec 02, 2024170.00
 PriceLabsDec 03, 2024Dec 03, 2024170.00
 PriceLabsDec 04, 2024Dec 04, 2024170.00
 PriceLabsDec 05, 2024Dec 05, 2024170.00
 PriceLabsDec 06, 2024Dec 06, 2024170.00
 PriceLabsDec 07, 2024Dec 07, 2024170.00
 PriceLabsDec 08, 2024Dec 08, 2024170.00
 PriceLabsDec 09, 2024Dec 09, 2024170.00
 PriceLabsDec 10, 2024Dec 10, 2024170.00
 PriceLabsDec 11, 2024Dec 11, 2024170.00
 PriceLabsDec 12, 2024Dec 12, 2024170.00
 PriceLabsDec 13, 2024Dec 13, 2024199.00
 PriceLabsDec 14, 2024Dec 14, 2024209.00
 PriceLabsDec 15, 2024Dec 15, 2024219.00
 PriceLabsDec 16, 2024Dec 16, 2024219.00
 PriceLabsDec 17, 2024Dec 17, 2024220.00
 PriceLabsDec 18, 2024Dec 18, 2024238.00
 PriceLabsDec 19, 2024Dec 19, 2024449.00
 PriceLabsDec 20, 2024Dec 20, 2024449.00
 PriceLabsDec 21, 2024Dec 21, 2024449.00
 PriceLabsDec 22, 2024Dec 22, 2024449.00
 PriceLabsDec 23, 2024Dec 23, 2024449.00
 PriceLabsDec 24, 2024Dec 24, 2024449.00
 PriceLabsDec 25, 2024Dec 25, 2024449.00
 PriceLabsDec 26, 2024Dec 26, 2024449.00
 PriceLabsDec 27, 2024Dec 27, 2024449.00
 PriceLabsDec 28, 2024Dec 28, 2024449.00
 PriceLabsDec 29, 2024Dec 29, 2024449.00
 PriceLabsDec 30, 2024Dec 30, 2024449.00
 PriceLabsDec 31, 2024Dec 31, 2024449.00
[Collapse]2025
 PriceLabsJan 01, 2025Jan 01, 2025449.00
 PriceLabsJan 02, 2025Jan 02, 2025449.00
 PriceLabsJan 03, 2025Jan 03, 2025326.00
 PriceLabsJan 04, 2025Jan 04, 2025229.00
 PriceLabsJan 05, 2025Jan 05, 2025219.00
 PriceLabsJan 06, 2025Jan 06, 2025219.00
 PriceLabsJan 07, 2025Jan 07, 2025219.00
 PriceLabsJan 08, 2025Jan 08, 2025219.00
 PriceLabsJan 09, 2025Jan 09, 2025219.00
 PriceLabsJan 10, 2025Jan 10, 2025229.00
 PriceLabsJan 11, 2025Jan 11, 2025229.00
 PriceLabsJan 12, 2025Jan 12, 2025219.00
 PriceLabsJan 13, 2025Jan 13, 2025219.00
 PriceLabsJan 14, 2025Jan 14, 2025219.00
 PriceLabsJan 15, 2025Jan 15, 2025219.00
 PriceLabsJan 16, 2025Jan 16, 2025219.00
 PriceLabsJan 17, 2025Jan 17, 2025229.00
 PriceLabsJan 18, 2025Jan 18, 2025229.00
 PriceLabsJan 19, 2025Jan 19, 2025219.00
 PriceLabsJan 20, 2025Jan 20, 2025219.00
 PriceLabsJan 21, 2025Jan 21, 2025219.00
 PriceLabsJan 22, 2025Jan 22, 2025219.00
 PriceLabsJan 23, 2025Jan 23, 2025219.00
 PriceLabsJan 24, 2025Jan 24, 2025229.00
 PriceLabsJan 25, 2025Jan 25, 2025229.00
 PriceLabsJan 26, 2025Jan 26, 2025219.00
 PriceLabsJan 27, 2025Jan 27, 2025219.00
 PriceLabsJan 28, 2025Jan 28, 2025219.00
 PriceLabsJan 29, 2025Jan 29, 2025219.00
 PriceLabsJan 30, 2025Jan 30, 2025219.00
 PriceLabsJan 31, 2025Jan 31, 2025229.00
 PriceLabsFeb 01, 2025Feb 01, 2025229.00
 PriceLabsFeb 02, 2025Feb 02, 2025219.00
 PriceLabsFeb 03, 2025Feb 03, 2025219.00
 PriceLabsFeb 04, 2025Feb 04, 2025219.00
 PriceLabsFeb 05, 2025Feb 05, 2025219.00
 PriceLabsFeb 06, 2025Feb 06, 2025219.00
 PriceLabsFeb 07, 2025Feb 07, 2025233.00
 PriceLabsFeb 08, 2025Feb 08, 2025230.00
 PriceLabsFeb 09, 2025Feb 09, 2025219.00
 PriceLabsFeb 10, 2025Feb 10, 2025219.00
 PriceLabsFeb 11, 2025Feb 11, 2025219.00
 PriceLabsFeb 12, 2025Feb 12, 2025219.00
 PriceLabsFeb 13, 2025Feb 13, 2025225.00
 PriceLabsFeb 14, 2025Feb 14, 2025298.00
 PriceLabsFeb 15, 2025Feb 15, 2025304.00
 PriceLabsFeb 16, 2025Feb 16, 2025299.00
 PriceLabsFeb 17, 2025Feb 17, 2025229.00
 PriceLabsFeb 18, 2025Feb 18, 2025238.00
 PriceLabsFeb 19, 2025Feb 19, 2025251.00
 PriceLabsFeb 20, 2025Feb 20, 2025259.00
 PriceLabsFeb 21, 2025Feb 21, 2025285.00
 PriceLabsFeb 22, 2025Feb 22, 2025271.00
 PriceLabsFeb 23, 2025Feb 23, 2025247.00
 PriceLabsFeb 24, 2025Feb 24, 2025224.00
 PriceLabsFeb 25, 2025Feb 25, 2025219.00
 PriceLabsFeb 26, 2025Feb 26, 2025223.00
 PriceLabsFeb 27, 2025Feb 27, 2025243.00
 PriceLabsFeb 28, 2025Feb 28, 2025292.00
 PriceLabsMar 01, 2025Mar 01, 2025286.00
 PriceLabsMar 02, 2025Mar 02, 2025262.00
 PriceLabsMar 03, 2025Mar 03, 2025265.00
 PriceLabsMar 04, 2025Mar 04, 2025291.00
 PriceLabsMar 05, 2025Mar 05, 2025388.00
 PriceLabsMar 06, 2025Mar 06, 2025411.00
 PriceLabsMar 07, 2025Mar 07, 2025408.00
 PriceLabsMar 08, 2025Mar 08, 2025348.00
 PriceLabsMar 09, 2025Mar 09, 2025316.00
 PriceLabsMar 10, 2025Mar 10, 2025343.00
 PriceLabsMar 11, 2025Mar 11, 2025382.00
 PriceLabsMar 12, 2025Mar 12, 2025308.00
 PriceLabsMar 13, 2025Mar 13, 2025306.00
 PriceLabsMar 14, 2025Mar 14, 2025352.00
 PriceLabsMar 15, 2025Mar 15, 2025339.00
 PriceLabsMar 16, 2025Mar 16, 2025312.00
 PriceLabsMar 17, 2025Mar 17, 2025298.00
 PriceLabsMar 18, 2025Mar 18, 2025311.00
 PriceLabsMar 19, 2025Mar 19, 2025319.00
 PriceLabsMar 20, 2025Mar 20, 2025368.00
 PriceLabsMar 21, 2025Mar 21, 2025367.00
 PriceLabsMar 22, 2025Mar 22, 2025374.00
 PriceLabsMar 23, 2025Mar 23, 2025333.00
 PriceLabsMar 24, 2025Mar 24, 2025327.00
 PriceLabsMar 25, 2025Mar 25, 2025326.00
 PriceLabsMar 26, 2025Mar 26, 2025332.00
 PriceLabsMar 27, 2025Mar 27, 2025384.00
 PriceLabsMar 28, 2025Mar 28, 2025375.00
 PriceLabsMar 29, 2025Mar 29, 2025363.00
 PriceLabsMar 30, 2025Mar 30, 2025302.00
 PriceLabsMar 31, 2025Mar 31, 2025303.00
 PriceLabsApr 01, 2025Apr 01, 2025305.00
 PriceLabsApr 02, 2025Apr 02, 2025317.00
 PriceLabsApr 03, 2025Apr 03, 2025361.00
 PriceLabsApr 04, 2025Apr 04, 2025351.00
 PriceLabsApr 05, 2025Apr 05, 2025350.00
 PriceLabsApr 06, 2025Apr 06, 2025293.00
 PriceLabsApr 07, 2025Apr 07, 2025289.00
 PriceLabsApr 08, 2025Apr 08, 2025279.00
 PriceLabsApr 09, 2025Apr 09, 2025298.00
 PriceLabsApr 10, 2025Apr 10, 2025336.00
 PriceLabsApr 11, 2025Apr 11, 2025339.00
 PriceLabsApr 12, 2025Apr 12, 2025369.00
 PriceLabsApr 13, 2025Apr 13, 2025460.00
 PriceLabsApr 14, 2025Apr 14, 2025509.00
 PriceLabsApr 15, 2025Apr 15, 2025482.00
 PriceLabsApr 16, 2025Apr 16, 2025391.00
 PriceLabsApr 17, 2025Apr 17, 2025405.00
 PriceLabsApr 18, 2025Apr 18, 2025507.00
 PriceLabsApr 19, 2025Apr 19, 2025501.00
 PriceLabsApr 20, 2025Apr 20, 2025496.00
 PriceLabsApr 21, 2025Apr 21, 2025317.00
 PriceLabsApr 22, 2025Apr 22, 2025288.00
 PriceLabsApr 23, 2025Apr 23, 2025285.00
 PriceLabsApr 24, 2025Apr 24, 2025297.00
 PriceLabsApr 25, 2025Apr 25, 2025334.00
 PriceLabsApr 26, 2025Apr 26, 2025324.00
 PriceLabsApr 27, 2025Apr 27, 2025256.00
 PriceLabsApr 28, 2025Apr 28, 2025244.00
 PriceLabsApr 29, 2025Apr 29, 2025230.00
 PriceLabsApr 30, 2025Apr 30, 2025219.00
 PriceLabsMay 01, 2025May 01, 2025243.00
 PriceLabsMay 02, 2025May 02, 2025267.00
 PriceLabsMay 03, 2025May 03, 2025258.00
 PriceLabsMay 04, 2025May 04, 2025219.00
 PriceLabsMay 05, 2025May 05, 2025219.00
 PriceLabsMay 06, 2025May 06, 2025219.00
 PriceLabsMay 07, 2025May 07, 2025219.00
 PriceLabsMay 08, 2025May 08, 2025219.00
 PriceLabsMay 09, 2025May 09, 2025249.00
 PriceLabsMay 10, 2025May 10, 2025229.00
 PriceLabsMay 11, 2025May 11, 2025219.00
 PriceLabsMay 12, 2025May 12, 2025219.00
 PriceLabsMay 13, 2025May 13, 2025219.00
 PriceLabsMay 14, 2025May 14, 2025219.00
 PriceLabsMay 15, 2025May 15, 2025219.00
 PriceLabsMay 16, 2025May 16, 2025251.00
 PriceLabsMay 17, 2025May 17, 2025250.00
 PriceLabsMay 18, 2025May 18, 2025222.00
 PriceLabsMay 19, 2025May 19, 2025219.00
 PriceLabsMay 20, 2025May 20, 2025219.00
 PriceLabsMay 21, 2025May 21, 2025219.00
 PriceLabsMay 22, 2025May 22, 2025219.00
 PriceLabsMay 23, 2025May 23, 2025344.00
 PriceLabsMay 24, 2025May 24, 2025346.00
 PriceLabsMay 25, 2025May 25, 2025345.00
 PriceLabsMay 26, 2025May 26, 2025231.00
 PriceLabsMay 27, 2025May 27, 2025251.00
 PriceLabsMay 28, 2025May 28, 2025235.00
 PriceLabsMay 29, 2025May 29, 2025222.00
 PriceLabsMay 30, 2025May 30, 2025268.00
 PriceLabsMay 31, 2025May 31, 2025298.00
 PriceLabsJun 01, 2025Jun 01, 2025265.00
 PriceLabsJun 02, 2025Jun 02, 2025219.00
 PriceLabsJun 03, 2025Jun 03, 2025329.00
 PriceLabsJun 04, 2025Jun 04, 2025267.00
 PriceLabsJun 05, 2025Jun 05, 2025258.00
 PriceLabsJun 06, 2025Jun 06, 2025300.00
 PriceLabsJun 07, 2025Jun 07, 2025290.00
 PriceLabsJun 08, 2025Jun 08, 2025251.00
 PriceLabsJun 09, 2025Jun 09, 2025233.00
 PriceLabsJun 10, 2025Jun 10, 2025236.00
 PriceLabsJun 11, 2025Jun 11, 2025257.00
 PriceLabsJun 12, 2025Jun 12, 2025370.00
 PriceLabsJun 13, 2025Jun 13, 2025370.00
 PriceLabsJun 14, 2025Jun 14, 2025391.00
 PriceLabsJun 15, 2025Jun 15, 2025336.00
 PriceLabsJun 16, 2025Jun 16, 2025259.00
 PriceLabsJun 17, 2025Jun 17, 2025258.00
 PriceLabsJun 18, 2025Jun 18, 2025311.00
 PriceLabsJun 19, 2025Jun 19, 2025319.00
 PriceLabsJun 20, 2025Jun 20, 2025359.00
 PriceLabsJun 21, 2025Jun 21, 2025350.00
 PriceLabsJun 22, 2025Jun 22, 2025303.00
 PriceLabsJun 23, 2025Jun 23, 2025277.00
 PriceLabsJun 24, 2025Jun 24, 2025287.00
 PriceLabsJun 25, 2025Jun 25, 2025321.00
 PriceLabsJun 26, 2025Jun 26, 2025400.00
 PriceLabsJun 27, 2025Jun 27, 2025405.00
 PriceLabsJun 28, 2025Jun 28, 2025378.00
 PriceLabsJun 29, 2025Jun 29, 2025317.00
 PriceLabsJun 30, 2025Jun 30, 2025294.00
 PriceLabsJul 01, 2025Jul 01, 2025305.00
 PriceLabsJul 02, 2025Jul 02, 2025349.00
 PriceLabsJul 03, 2025Jul 03, 2025519.00
 PriceLabsJul 04, 2025Jul 04, 2025522.00
 PriceLabsJul 05, 2025Jul 05, 2025512.00
 PriceLabsJul 06, 2025Jul 06, 2025396.00
 PriceLabsJul 07, 2025Jul 07, 2025430.00
 PriceLabsJul 08, 2025Jul 08, 2025484.00
 PriceLabsJul 09, 2025Jul 09, 2025436.00
 PriceLabsJul 10, 2025Jul 10, 2025468.00
 PriceLabsJul 11, 2025Jul 11, 2025475.00
 PriceLabsJul 12, 2025Jul 12, 2025411.00
 PriceLabsJul 13, 2025Jul 13, 2025364.00
 PriceLabsJul 14, 2025Jul 14, 2025309.00
 PriceLabsJul 15, 2025Jul 15, 2025309.00
 PriceLabsJul 16, 2025Jul 16, 2025320.00
 PriceLabsJul 17, 2025Jul 17, 2025378.00
 PriceLabsJul 18, 2025Jul 18, 2025447.00
 PriceLabsJul 19, 2025Jul 19, 2025426.00
 PriceLabsJul 20, 2025Jul 20, 2025330.00
 PriceLabsJul 21, 2025Jul 21, 2025311.00
 PriceLabsJul 22, 2025Jul 22, 2025294.00
 PriceLabsJul 23, 2025Jul 23, 2025317.00
 PriceLabsJul 24, 2025Jul 24, 2025362.00
 PriceLabsJul 25, 2025Jul 25, 2025421.00
 PriceLabsJul 26, 2025Jul 26, 2025411.00
 PriceLabsJul 27, 2025Jul 27, 2025325.00
 PriceLabsJul 28, 2025Jul 28, 2025299.00
 PriceLabsJul 29, 2025Jul 29, 2025280.00
 PriceLabsJul 30, 2025Jul 30, 2025337.00
 PriceLabsJul 31, 2025Jul 31, 2025359.00
 PriceLabsAug 01, 2025Aug 01, 2025368.00
 PriceLabsAug 02, 2025Aug 02, 2025365.00
 PriceLabsAug 03, 2025Aug 03, 2025389.00
 PriceLabsAug 04, 2025Aug 04, 2025334.00
 PriceLabsAug 05, 2025Aug 05, 2025388.00
 PriceLabsAug 06, 2025Aug 06, 2025353.00
 PriceLabsAug 07, 2025Aug 07, 2025292.00
 PriceLabsAug 08, 2025Aug 08, 2025292.00
 PriceLabsAug 09, 2025Aug 09, 2025289.00
 PriceLabsAug 10, 2025Aug 10, 2025237.00
 PriceLabsAug 11, 2025Aug 11, 2025219.00
 PriceLabsAug 12, 2025Aug 12, 2025219.00
 PriceLabsAug 13, 2025Aug 13, 2025219.00
 PriceLabsAug 14, 2025Aug 14, 2025241.00
 PriceLabsAug 15, 2025Aug 15, 2025254.00
 PriceLabsAug 16, 2025Aug 16, 2025256.00
 PriceLabsAug 17, 2025Aug 17, 2025263.00
 PriceLabsAug 18, 2025Aug 18, 2025219.00
 PriceLabsAug 19, 2025Aug 19, 2025219.00
 PriceLabsAug 20, 2025Aug 20, 2025219.00
 PriceLabsAug 21, 2025Aug 21, 2025219.00
 PriceLabsAug 22, 2025Aug 22, 2025236.00
 PriceLabsAug 23, 2025Aug 23, 2025234.00
 PriceLabsAug 24, 2025Aug 24, 2025219.00
 PriceLabsAug 25, 2025Aug 25, 2025219.00
 PriceLabsAug 26, 2025Aug 26, 2025219.00
 PriceLabsAug 27, 2025Aug 27, 2025219.00
 PriceLabsAug 28, 2025Aug 28, 2025219.00
 PriceLabsAug 29, 2025Aug 29, 2025260.00
 PriceLabsAug 30, 2025Aug 30, 2025261.00
 PriceLabsAug 31, 2025Aug 31, 2025260.00
 PriceLabsSep 01, 2025Sep 01, 2025219.00
 PriceLabsSep 02, 2025Sep 02, 2025219.00
 PriceLabsSep 03, 2025Sep 03, 2025219.00
 PriceLabsSep 04, 2025Sep 04, 2025219.00
 PriceLabsSep 05, 2025Sep 05, 2025229.00
 PriceLabsSep 06, 2025Sep 06, 2025229.00
 PriceLabsSep 07, 2025Sep 07, 2025219.00
 PriceLabsSep 08, 2025Sep 08, 2025219.00
 PriceLabsSep 09, 2025Sep 09, 2025219.00
 PriceLabsSep 10, 2025Sep 10, 2025219.00
 PriceLabsSep 11, 2025Sep 11, 2025219.00
 PriceLabsSep 12, 2025Sep 12, 2025229.00
 PriceLabsSep 13, 2025Sep 13, 2025229.00
 PriceLabsSep 14, 2025Sep 14, 2025219.00
 PriceLabsSep 15, 2025Sep 15, 2025219.00
 PriceLabsSep 16, 2025Sep 16, 2025219.00
 PriceLabsSep 17, 2025Sep 17, 2025219.00
 PriceLabsSep 18, 2025Sep 18, 2025219.00
 PriceLabsSep 19, 2025Sep 19, 2025229.00
 PriceLabsSep 20, 2025Sep 20, 2025229.00
 PriceLabsSep 21, 2025Sep 21, 2025219.00
 PriceLabsSep 22, 2025Sep 22, 2025219.00
 PriceLabsSep 23, 2025Sep 23, 2025219.00
 PriceLabsSep 24, 2025Sep 24, 2025219.00
 PriceLabsSep 25, 2025Sep 25, 2025219.00
 PriceLabsSep 26, 2025Sep 26, 2025233.00
 PriceLabsSep 27, 2025Sep 27, 2025229.00
 PriceLabsSep 28, 2025Sep 28, 2025219.00
 PriceLabsSep 29, 2025Sep 29, 2025219.00
 PriceLabsSep 30, 2025Sep 30, 2025219.00
 PriceLabsOct 01, 2025Oct 01, 2025219.00
 PriceLabsOct 02, 2025Oct 02, 2025219.00
 PriceLabsOct 03, 2025Oct 03, 2025229.00
 PriceLabsOct 04, 2025Oct 04, 2025229.00
 PriceLabsOct 05, 2025Oct 05, 2025219.00
 PriceLabsOct 06, 2025Oct 06, 2025219.00
 PriceLabsOct 07, 2025Oct 07, 2025219.00
 PriceLabsOct 08, 2025Oct 08, 2025219.00
 PriceLabsOct 09, 2025Oct 09, 2025219.00
 PriceLabsOct 10, 2025Oct 10, 2025247.00
 PriceLabsOct 11, 2025Oct 11, 2025240.00
 PriceLabsOct 12, 2025Oct 12, 2025240.00
